403Webshell
Server IP : 109.234.162.214  /  Your IP : 216.73.216.34
Web Server : Apache
System : Linux servd162214.srv.odns.fr 4.18.0-372.26.1.lve.1.el8.x86_64 #1 SMP Fri Sep 16 14:08:19 EDT 2022 x86_64
User : carpe ( 1178)
PHP Version : 8.0.30
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : OFF  |  Pkexec : OFF
Directory :  /home/carpe/tmp/awstats/ssl/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /home/carpe/tmp/awstats/ssl/awstats032024.portfolio.jules.renauld.mmi-velizy.fr.txt
AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202403 will be lost/reset.
# Last config file used to build this data file was /home/carpe/tmp/awstats/ssl/awstats.portfolio.jules.renauld.mmi-velizy.fr.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2035                
POS_TIME 2708                
POS_VISITOR 9287                
POS_DAY 12342               
POS_DOMAIN 3403                
POS_LOGIN 3832                
POS_ROBOT 3987                
POS_WORMS 4299                
POS_EMAILSENDER 4430                
POS_EMAILRECEIVER 4573                
POS_SESSION 12632               
POS_SIDER 12828               
POS_FILETYPES 4708                
POS_DOWNLOADS 5050                
POS_OS 5098                
POS_BROWSER 5344                
POS_SCREENSIZE 5902                
POS_UNKNOWNREFERER 5976                
POS_UNKNOWNREFERERBROWSER 6532                
POS_ORIGIN 6896                
POS_SEREFERRALS 7038                
POS_PAGEREFS 7182                
POS_SEARCHWORDS 7373                
POS_KEYWORDS 7525                
POS_MISC 2371                
POS_ERRORS 7584                
POS_CLUSTER 3688                
POS_SIDER_404 7729                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20240401005505 1 0 12017710578280
FirstTime 20240314103627
LastTime 20240331222901
LastUpdate 20240402000103 1 0 0 0 0
TotalVisits 106                 
TotalUnique 71                  
MonthHostsKnown 0                   
MonthHostsUnknown 74                  
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
PDFSupport 0 0 0
FlashSupport 0 0 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
QuickTimeSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
RealPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
AddToFavourites 0 43 0
JavaEnabled 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 9 9 351757 5 5 0
1 7 160 3007951 4 8 4
2 1 1 58390 1 1 0
3 4 4 118196 1 7 146168
4 11 60 894707 1 1 1
5 2 2 58391 1 1 36009
6 6 7 181413 2 3 0
7 0 0 0 0 0 0
8 0 0 0 0 0 0
9 112 305 4692012 7 7 36277
10 958 2844 57599553 100 119 808637
11 89 279 23173865 4 4 2
12 81 418 10793423 11 19 8
13 4 127 2358315 2 4 2
14 135 313 4438359 5 6 267
15 164 340 4973164 1 2 2
16 273 774 11695860 30 35 36032
17 180 455 3834428 5 5 5
18 185 254 2264278 5 6 179
19 3 4 63218 70 71 734292
20 0 0 0 0 0 0
21 31 105 3353396 6 6 36548
22 470 744 5853293 3 4 36499
23 23 31 127156 0 0 0
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 14
fr 2658 5893 108489892
us 65 1096 23664776
ru 5 5 174291
ca 4 57 1998014
jp 4 6 279594
cn 2 2 116780
au 2 5 118170
be 2 3 121606
nl 1 55 1109262
my 1 53 1816604
in 1 3 18613
cl 1 3 103703
vn 1 1 59097
bd 1 54 1820723
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 4
no_user_agent 3 166707 20240328103620 0
Go\-http\-client/ 2 1390 20240328100429 0
(firefox/)([0-9]\.|[0-1][0]\.) 1 56097 20240328100516 0
archive\.org_bot 1 56097 20240328100533 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 14
php 2060 34805442 0 0
webp 51 1338538 0 0
woff 4 175225 0 0
css 1501 3339892 0 0
jpg 60 11689740 0 0
png 705 52607702 0 0
ttf 1 114156 0 0
Unknown 167 64074 0 0
woff2 18 1882045 0 0
svg 93 314880 0 0
js 2059 24265799 0 0
eot 1 114186 0 0
gif 19 121334 0 0
html 497 9058112 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 12
macosx15 117 16
macosx 51 2
win10 6497 2637
macosx9 2 2
Unknown 55 52
linuxubuntu 100 2
android10 2 2
androidmarshmallow 1 1
win2000 2 2
linux 175 20
android 2 2
ios_iphone 232 10
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 26
chrome122.0.0.0 2 2
firefox123.0 3 1
chrome52.0.1844.98 1 1
chrome108.0.0.0 4 4
chrome33.0.1750.152 2 2
chrome123.0.0.0 240 4
Unknown 48 48
chrome110.0.0.0 114 4
mozilla 9 6
chrome117.0.0.0 2 2
firefox122.0 100 2
chrome120.0.0.0 2 2
safari17.3.1 57 3
chrome109.0.0.0 59 10
firefox124.0 4909 2267
chrome103.0.5060.114 2 2
chrome121.0.0.0 130 5
firefox110.0 937 344
chrome63.0.3239.108 2 2
chrome104.0.0.0 55 1
chrome109.0.5414.46 108 2
edge12 1 1
firefox83.0 2 2
safari 219 6
firefox120.0 218 22
iphone 10 3
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 6
Python/3.9_aiohttp/3.8.1 20240328160303
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20240330050041
WordPress/6.4.3;_http://portfolio.jules.renauld.mmi-velizy.fr/portfolio 20240317114916
WordPress/6.4.3;_https://portfolio.jules.renauld.mmi-velizy.fr 20240331222901
WordPress/6.4.3;_http://portfolio.jules.renauld.mmi-velizy.fr 20240322110915
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20240329015747
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 4
WordPress/6.4.3;_http://portfolio.jules.renauld.mmi-velizy.fr 20240322110915
Python/3.9_aiohttp/3.8.1 20240328160303
WordPress/6.4.3;_http://portfolio.jules.renauld.mmi-velizy.fr/portfolio 20240317114916
WordPress/6.4.3;_https://portfolio.jules.renauld.mmi-velizy.fr 20240331222901
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 145 207
From1 0 0
From2 0 0
From3 14 14
From4 2589 7015
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 1
https://servd162214.srv.odns.fr:2083 14 14
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 6
404 49 1574642
401 1 73
301 74 1330
508 49 14112
403 6 374
302 84 84
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 41
/admin/.git/config 1 -
/app/.git/config 1 -
/api/v3/.git/config 1 -
/api/v2/.git/config 1 -
/.git/credentials 1 -
/ecp/Current/exporttool/microsoft.exchange.ediscovery.exporttool.application 1 -
/api/admin/v4/.git/config 1 -
/api/admin/v1/.git/config 1 -
/server 1 -
/_all_dbs 1 -
/v2/_catalog 1 -
/api/v4/.git/config 1 -
/s/431323e2236313e2433323e2930313/_/ 1 -
/blog/wp-content/themes/.git/config 1 -
/config/.git/config 1 -
/debug/default/view 1 -
/public/.git/config 1 -
/wp-admin/admin-ajax.php 5 https://portfolio.jules.renauld.mmi-velizy.fr/wp-admin/customize.php
/.vscode/sftp.json 1 -
/application/.git/config 1 -
/beta/.git/config 1 -
/.env 1 -
/server-status 1 -
/about 1 -
/site/.git/config 1 -
/backup/.git/config 1 -
/wp-content/plugins/.git/config 1 -
/telescope/requests 1 -
/config.json 1 -
/static/.git/config 1 -
/static/admin/javascript/hetong.js 2 https://www.portfolio.jules.renauld.mmi-velizy.fr/static/admin/javascript/hetong.js
/Public/home/js/check.js 2 https://www.portfolio.jules.renauld.mmi-velizy.fr/Public/home/js/check.js
/.git/config 3 -
/.DS_Store 1 -
/live/.git/config 1 -
/api/admin/v2/.git/config 1 -
/files/.git/config 1 -
/build/.git/config 1 -
/api/v1/.git/config 1 -
/login.action 1 -
/blog/.git/config 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 74
80.215.13.32 661 1227 11380575 20240331183138
80.215.156.138 514 870 9157255 20240325230136
193.51.36.141 410 1277 25696182 20240329125340
80.215.251.190 362 688 27475387 20240329155526
80.215.132.230 320 544 9862845 20240325111502
80.215.70.169 199 499 4053877 20240326180915
78.243.70.34 145 741 20793875 20240329105959
109.234.162.214 47 47 69896 20240331222901
35.94.3.126 10 59 894706 20240329042302
54.247.57.72 6 104 1755332 20240328104846
23.83.130.183 3 111 2928011 20240328160622
49.104.35.164 2 2 118194 20240328165823
195.211.77.142 2 2 115194 20240328223836
104.166.80.151 2 51 915166 20240328123722
164.90.241.135 2 72 1508368 20240328162500
183.129.153.157 2 2 116780 20240330022647
104.166.80.83 2 51 917736 20240329014409
47.242.224.70 2 2 118194 20240329064136
104.166.80.49 2 51 917847 20240328144816
172.111.208.70 2 108 2842808 20240329115002
195.211.77.140 2 2 0 20240328223815
104.166.80.190 2 51 917736 20240329013843
89.248.171.23 1 55 1109262 20240329010757
38.95.13.133 1 3 103703 20240329120231
180.149.13.77 1 54 1820723 20240328100601
87.236.176.187 0 1 4119 
104.166.80.222 1 1 59097 20240329003259
104.164.195.101 1 1 10648 20240328160343
87.236.176.24 1 1 58390 20240330050041
3.8.116.241 1 3 104619 20240328160459
87.236.176.207 1 1 59097 20240329065448
185.195.233.188 1 1 59097 20240328160303
47.89.195.210 1 1 59097 20240329034528
168.151.196.13 0 1 4119 
106.161.65.206 1 3 103703 20240329120221
96.9.249.37 1 63 1122680 20240328153113
171.244.43.14 1 1 59097 20240328220744
103.75.11.73 1 2 14494 20240328123343
104.166.80.145 1 1 58390 20240330003245
216.194.91.206 1 54 1820723 20240328100602
104.166.80.228 1 1 56754 20240328120108
104.166.80.113 1 1 58181 20240329115951
47.251.14.232 1 1 59097 20240329034523
104.166.80.79 1 1 58390 20240331003740
167.250.111.27 1 55 1109248 20240328164929
209.97.180.8 1 1 56097 20240328100411
154.30.116.29 1 55 1109248 20240328164934
104.166.80.115 1 1 58390 20240330115112
216.19.200.71 1 49 1776230 20240328100602
104.166.80.226 1 1 59097 20240329003213
104.166.80.239 1 1 58390 20240330115027
159.223.13.15 1 1 58362 20240329133548
96.9.249.45 1 63 1122484 20240328134113
134.122.32.14 1 1 58286 20240331160101
156.146.63.178 1 3 104619 20240328160459
103.4.19.25 1 1 10348 20240329114742
104.166.80.126 1 1 58390 20240330003109
104.166.80.53 1 1 58390 20240331003723
133.242.174.119 1 1 57697 20240328130435
104.166.80.183 1 1 58286 20240331125120
203.109.61.198 1 53 1816604 20240328100637
199.45.154.69 1 2 63216 20240329015734
96.9.249.44 1 62 1119772 20240328135518
103.108.94.167 0 1 4119 
199.45.154.54 1 2 63216 20240328192255
104.166.80.36 1 1 56754 20240328120043
179.61.240.176 1 3 103703 20240329120224
104.166.80.211 1 1 58181 20240329122758
104.166.80.177 1 1 58286 20240331124827
104.164.195.148 1 1 10648 20240328160349
203.57.115.146 1 4 107822 20240329120238
198.54.130.86 1 2 14494 20240328123336
38.132.118.68 1 52 1077601 20240328160232
15.237.46.215 1 3 103703 20240329120219
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 9
20240314 2 2 29052 1
20240317 2 2 27500 1
20240322 1 1 13302 1
20240325 841 1421 19020107 6
20240326 199 499 4053877 1
20240328 398 1923 39487716 39
20240329 622 2139 65237007 34
20240330 10 10 350344 10
20240331 673 1239 11672220 13
END_DAY

# Session range - Number of visits
BEGIN_SESSION 6
15mn-30mn 3
0s-30s 88
1h+ 3
30s-2mn 1
30mn-1h 6
5mn-15mn 5
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 55
/wp-admin/admin-ajax.php 1562 13447609 0 9
/ 406 7668532 69 69
/index.php 200 465513 0 0
/wp-admin/post.php 102 14210684 0 0
/projets/ 66 967575 2 0
/wp-cron.php 42 42 26 26
/wp-json/elementor/v1/kit-elements-defaults 40 240 0 0
/wp-json/elementor/v1/globals 40 23731 0 0
/wp-json/elementor/v1/global-widget/templates 40 240 0 0
/wp-admin/load-scripts.php 39 2486454 0 0
/wp-admin/themes.php 24 444505 0 0
/wp-admin/load-styles.php 21 1494417 0 0
/wp-admin/edit.php 15 296621 1 0
/wp-admin/ 12 349911 0 0
/wp-content/plugins/elementor/assets/lib/eicons/fonts/eicons.woff2 12 1066169 0 0
/wp-login.php 12 28320 6 0
/wp-admin/customize.php 9 1039996 0 0
/wp-admin/about.php 9 170437 0 0
/wp-json/ 7 14104 0 0
/wp-admin/async-upload.php 7 3255 0 0
/wp-json/wp/v2/pages/50 7 17054 0 0
/wp-admin/admin.php 7 199264 0 0
/portfolio/ 4 56552 2 2
/wp-admin/plugins.php 4 115659 0 0
/wp-json/wp/v2/widget-types 4 3972 0 0
/wp-includes/js/tinymce/skins/lightgray/fonts/tinymce.woff 3 56472 0 0
/wp-admin/post-new.php 2 141481 0 0
/comments/feed/ 1 742 0 0
/wp-json/wp/v2/settings 2 2692 0 0
/wp-content/plugins/elementor/assets/lib/eicons/fonts/eicons.ttf 1 114156 0 0
/wp-content/plugins/elementor/assets/lib/font-awesome/webfonts/fa-brands-400.woff2 1 81612 0 0
/wp-json/wp/v2/block-patterns/categories 3 2310 0 0
/xmlrpc.php 1 286 0 0
/wp-json/elementor/v1/site-editor/templates 3 1898 0 0
/wp-json/wp/v2/wp_pattern_category 3 18 0 0
/wp-content/themes/twentytwentyfour/assets/fonts/cardo/cardo_normal_400.woff2 1 146060 0 0
/wp-json/wp/v2/themes 3 3399 0 0
/wp-json/wp/v2/taxonomies 3 4671 0 0
/wp-admin/theme-install.php 1 22179 0 0
/wp-json/elementor/v1/globals/typography/primary 2 190 0 0
/wp-json/elementor/v1/globals/colors/secondary 3 153 0 0
/wp-json/wp/v2/users 3 87 0 0
/wp-content/themes/twentytwentyfour/assets/fonts/cardo/cardo_italic_400.woff2 1 105184 0 0
/wp-content/plugins/elementor/assets/lib/font-awesome/webfonts/fa-solid-900.woff2 2 156392 0 0
/wp-content/themes/twentytwentyfour/assets/fonts/inter/Inter-VariableFont_slnt,wght.woff2 1 326628 0 0
/wp-admin/plugin-install.php 1 23923 0 0
/wp-json/elementor/v1/globals/colors/primary 1 55 0 0
/wp-content/plugins/elementor/assets/lib/eicons/fonts/eicons.eot 1 114186 0 0
/wp-content/plugins/elementor/assets/lib/eicons/fonts/eicons.woff 1 118753 0 0
/wp-admin/site-editor.php 2 214797 0 0
/wp-json/wp/v2/users/1 3 81 0 0
/wp-json/oembed/1.0/embed 2 1897 0 0
/feed/ 1 696 0 0
/wp-json/wp/v2/blocks 3 18 0 0
/wp-json/wp/v2/types 2 1368 0 0
END_SIDER

Youez - 2016 - github.com/yon3zu
LinuXploit