403Webshell
Server IP : 109.234.162.214  /  Your IP : 216.73.216.112
Web Server : Apache
System : Linux servd162214.srv.odns.fr 4.18.0-372.26.1.lve.1.el8.x86_64 #1 SMP Fri Sep 16 14:08:19 EDT 2022 x86_64
User : carpe ( 1178)
PHP Version : 8.0.30
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : OFF  |  Pkexec : OFF
Directory :  /home/carpe/./portfolio.jules.renauld.mmi-velizy.fr/wp-content/plugins/a3-lazy-load/assets/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /home/carpe/./portfolio.jules.renauld.mmi-velizy.fr/wp-content/plugins/a3-lazy-load/assets/icon.svg
<?xml version="1.0" encoding="utf-8"?>
<!-- Generator: Adobe Illustrator 16.0.0, SVG Export Plug-In . SVG Version: 6.00 Build 0)  -->
<!DOCTYPE svg PUBLIC "-//W3C//DTD SVG 1.1//EN" "http://www.w3.org/Graphics/SVG/1.1/DTD/svg11.dtd">
<svg version="1.1" id="Layer_1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px"
	 width="256px" height="256px" viewBox="0 0 256 256" enable-background="new 0 0 256 256" xml:space="preserve">
<rect fill="#2D96C8" width="256" height="256"/>
<polyline fill="#006FA6" points="13.971,20.353 0.003,34.32 0,146.472 80.293,127.282 112.31,95.268 "/>
<polyline fill="#006FA6" points="125.902,20.353 27.349,118.906 101.761,138.714 192.293,127.096 224.309,95.082 "/>
<g>
	<rect x="16.11" y="22.492" fill="#FFFFFF" width="94.124" height="70.637"/>
	<path fill="#E6E6E6" d="M109.957,92.852h-93.57V22.769h93.57V92.852z M112.373,20.353H13.971v74.915h98.402V20.353L112.373,20.353z
		"/>
</g>
<g>
	<rect x="128.07" y="22.492" fill="#FFFFFF" width="94.124" height="70.637"/>
	<path fill="#E6E6E6" d="M221.917,92.852h-93.569V22.769h93.569V92.852z M224.334,20.353h-98.402v74.915h98.402V20.353
		L224.334,20.353z"/>
</g>
<g>
	<path fill-rule="evenodd" clip-rule="evenodd" fill="#FBB03B" d="M63.969,67.076c-0.018-0.067-0.036-0.133-0.054-0.2
		c-0.726,0.058-1.449,0.12-2.173,0.171c-0.697,0.049-1.398,0.154-2.089,0.11c-0.608-0.039-0.795-0.664-0.362-1.095
		c0.94-0.934,2.064-1.455,3.402-1.177c1.003,0.209,1.925,0.097,2.828-0.336c0.252-0.12,0.481-0.285,0.723-0.431
		c-0.667-0.639-1.442-0.84-2.242-0.986c-2.066-0.377-4.066-0.965-5.941-1.938c-0.643-0.334-0.657-0.459-0.228-1.061
		c0.28-0.392,0.566-0.788,0.771-1.218c0.524-1.094,0.34-1.451-0.817-1.744c-0.171-0.043-0.342-0.082-0.516-0.111
		c-0.503-0.087-1.013-0.145-1.512-0.256c-1.223-0.276-2.309-0.813-3.195-1.728c-0.622-0.644-0.628-0.624-1.454-0.298
		c-4.373,1.715-8.738,3.462-13.441,4.059c-1.486,0.189-2.997,0.259-4.497,0.277c-1.414,0.017-2.833-0.052-4.242-0.184
		c-1.627-0.152-3.25-0.38-4.864-0.648c-0.465-0.079-0.94-0.345-1.319-0.643c-0.657-0.516-0.55-1.253,0.228-1.536
		c0.489-0.178,1.057-0.24,1.581-0.208c2.161,0.131,4.316,0.403,6.477,0.46c2.751,0.075,5.508,0.022,8.217-0.56
		c4.654-0.998,8.958-2.881,13.031-5.296c1.347-0.799,2.521-1.847,3.428-3.162c0.443-0.644,1.027-1.136,1.796-1.331
		c1.303-0.329,2.606-0.672,3.927-0.915c2.107-0.387,4.24-0.539,6.382-0.354c2.603,0.224,5.065,1.004,7.504,1.897
		c1.08,0.396,2.193,0.707,3.309,0.984c0.544,0.136,1.128,0.106,1.776,0.158c-0.121-0.157-0.159-0.208-0.224-0.292
		c0.439,0.034,0.815,0.063,1.184,0.092c-0.022-0.279,0.186-0.115,0.339-0.087c0.58,0.107,1.164,0.308,1.74,0.289
		c0.811-0.027,1.621-0.202,2.424-0.344c1.335-0.234,2.665-0.491,3.996-0.737c0.747-0.139,1.557-0.131,2.05-0.874
		c0.046-0.068,0.137-0.111,0.211-0.156c0.661-0.395,1.277-0.151,1.428,0.601c0.061,0.303,0.201,0.388,0.474,0.457
		c1.609,0.402,2.451,1.478,2.52,3.112c0.012,0.298,0.143,0.613,0.294,0.878c0.258,0.455,0.59,0.868,0.862,1.316
		c0.115,0.187,0.177,0.414-0.097,0.567c-0.05,0.028-0.099,0.113-0.099,0.172c-0.003,0.789-0.411,1.153-1.174,1.109
		c-0.204,0.943-0.773,1.224-1.623,0.827c-0.211-0.099-0.425-0.199-0.621-0.327c-0.215-0.142-0.401-0.151-0.646-0.05
		c-0.858,0.347-1.769,0.527-2.661,0.264c-0.654-0.191-1.218-0.084-1.764,0.195c-1.738,0.89-3.357,1.957-4.817,3.267
		c-0.782,0.701-1.577,1.402-2.447,1.982c-1.559,1.04-3.172,2.018-5.091,2.25c-0.646,0.079-1.176,0.329-1.702,0.697
		c-0.79,0.552-1.642,1.015-2.449,1.542c-0.334,0.218-0.623,0.506-0.991,0.814c0.286,0.168,0.473,0.315,0.685,0.395
		c0.9,0.343,1.795,0.71,2.719,0.983c0.888,0.263,1.798,0.301,2.725,0.045c0.378-0.106,0.846-0.049,1.234,0.064
		c0.52,0.151,0.655,0.503,0.54,1.038c-0.131,0.602-0.526,0.875-1.343,0.966c-0.387,0.042-0.765,0.152-1.15,0.189
		c-0.554,0.052-1.102,0.328-1.672,0.01c-0.233-0.132-0.514-0.216-0.781-0.245c-1.992-0.207-3.911-0.71-5.786-1.391
		c-0.278-0.101-0.483-0.059-0.731,0.083c-1.482,0.855-2.926,1.799-4.475,2.51c-1.8,0.826-3.47,1.802-4.958,3.106
		c-0.276,0.24-0.641,0.413-0.993,0.519c-0.367,0.109-0.739,0.008-0.957-0.357c-0.208-0.345-0.108-0.666,0.111-0.979
		c0.31-0.441,0.614-0.885,0.9-1.341c0.554-0.879,1.256-1.496,2.34-1.679c0.423-0.071,0.796-0.445,1.221-0.698
		c-0.115-0.106-0.177-0.162-0.298-0.274C61.92,67.869,62.946,67.473,63.969,67.076z M62.823,59.684
		c-0.039,0.354,0.006,0.702,0.417,0.815c0.683,0.189,1.376,0.349,2.103,0.531c-0.008-0.719-0.3-1.228-0.711-1.708
		c-0.36-0.421-0.67-0.886-1.021-1.354C63.181,58.402,62.894,58.992,62.823,59.684z"/>
	<polygon fill-rule="evenodd" clip-rule="evenodd" fill="#999999" points="48.786,71.396 49.601,71.396 49.484,71.861 
		48.902,71.978 	"/>
	<path fill-rule="evenodd" clip-rule="evenodd" fill="#999999" d="M51.307,69.689c0.349,0,0.814-0.349,0.814-0.349l-0.116,0.931
		l-0.582-0.116L51.307,69.689z"/>
	<path fill-rule="evenodd" clip-rule="evenodd" fill="#999999" d="M52.005,72.016"/>
	<polygon fill-rule="evenodd" clip-rule="evenodd" fill="#999999" points="52.044,72.442 52.51,72.21 52.626,71.745 52.161,71.628 	
		"/>
	<polygon fill-rule="evenodd" clip-rule="evenodd" fill="#999999" points="53.285,71.667 53.867,71.9 53.168,72.365 	"/>
	<path fill="#999999" d="M56.775,73.761c0,0-1.629-1.164-3.607-1.396C53.867,71.9,55.961,72.947,56.775,73.761z"/>
	<path fill="#999999" d="M59.102,67.13c0,0-1.629-1.164-3.606-1.396C56.31,65.812,58.288,66.315,59.102,67.13z"/>
	<path fill="#999999" d="M51.423,71.325c0,0.257-0.019,0.087-0.276,0.087s-0.654,0.17-0.654-0.087c0-0.257,0.208-0.465,0.465-0.465
		S51.423,71.068,51.423,71.325z"/>
	<circle fill="#999999" cx="52.74" cy="71.543" r="0.08"/>
	<circle fill="#999999" cx="53.644" cy="71.396" r="0.146"/>
	<path fill="#999999" d="M53.867,64.958c0,0,0.232-0.156,0.388-0.116c0.155,0.039,0,0.349,0,0.349L53.867,64.958z"/>
	<polygon fill="#999999" points="55.224,65.268 55.418,65.229 55.457,64.919 55.34,64.726 55.186,64.881 55.136,64.964 	"/>
	<polygon fill="#999999" points="55.844,65.307 56.039,65.268 56.271,65.579 56.31,65.812 56,65.85 	"/>
	<path fill="#999999" d="M56.465,65.346l0.116-0.233c0,0,0.35,0,0.311,0.155c-0.039,0.155-0.039,0.155-0.039,0.155L56.465,65.346z"
		/>
	<polygon fill="#999999" points="52.819,63.368 52.781,63.601 52.819,63.795 53.014,63.872 53.208,63.601 53.13,63.368 	"/>
	<path fill="#999999" d="M54.953,63.872c0,0,0,0.155,0.155,0.233c0.155,0.078,0.155,0.078,0.155,0.078l0.155-0.272L54.953,63.872z"
		/>
	<polygon fill="#999999" points="57.706,65.695 57.473,65.734 57.241,65.928 57.435,66.044 	"/>
	<polygon fill="#999999" points="56,64.221 56.193,64.493 56.31,64.221 	"/>
	<polygon fill="#999999" points="55.379,65.54 54.914,65.54 55.185,65.734 55.612,65.695 	"/>
	<polygon fill="#999999" points="52.858,65.424 52.897,65.695 53.169,65.656 	"/>
	<g>
		<rect x="36.376" y="47.08" fill="#999999" width="17.025" height="0.233"/>
	</g>
	<g>
		<rect x="43.144" y="48.244" fill="#999999" width="8.376" height="0.233"/>
	</g>
	<g>
		<path fill="#999999" d="M46.835,49.21c-0.449-0.539-0.611-1.067-0.484-1.567c0.247-0.966,1.486-1.465,1.539-1.485l0.085,0.216
			c-0.012,0.004-1.182,0.476-1.399,1.328c-0.108,0.424,0.039,0.881,0.438,1.359L46.835,49.21z"/>
	</g>
	<g>
		<path fill="#999999" d="M48.076,49.21c-0.449-0.539-0.611-1.067-0.484-1.567c0.247-0.966,1.486-1.465,1.539-1.485l0.085,0.216
			c-0.012,0.004-1.182,0.476-1.399,1.328c-0.108,0.424,0.039,0.881,0.438,1.359L48.076,49.21z"/>
	</g>
</g>
<polyline fill="#006FA6" points="13.971,107.526 0.003,121.492 0,219.689 80.293,214.457 112.31,182.439 "/>
<polyline fill="#006FA6" points="125.902,107.526 27.349,206.079 103.623,219.688 192.293,215.017 224.309,183 "/>
<g>
	<rect x="16.11" y="109.665" fill="#FFFFFF" width="94.124" height="70.635"/>
	<path fill="#E6E6E6" d="M109.957,180.023h-93.57v-70.082h93.57V180.023z M112.373,107.526H13.971v74.914h98.402V107.526
		L112.373,107.526z"/>
</g>
<polyline fill="#006FA6" points="13.971,195.643 0.003,209.61 0,256 81.285,256 "/>
<polyline fill="#006FA6" points="125.902,195.643 74.973,256 199.858,256 "/>
<g>
	<rect x="16.175" y="197.782" fill="#FFFFFF" width="94.124" height="58.218"/>
	<polygon fill="#E6E6E6" points="16.452,256 16.452,198.059 110.021,198.059 110.021,256 112.438,256 112.438,195.643 
		14.036,195.643 14.036,256 	"/>
</g>
<g>
	<rect x="128.344" y="197.782" fill="#FFFFFF" width="94.124" height="58.218"/>
	<polygon fill="#E6E6E6" points="128.621,256 128.621,198.059 222.19,198.059 222.19,256 224.607,256 224.607,195.643 
		126.205,195.643 126.205,256 	"/>
</g>
<g>
	<path fill="#B3B3B3" d="M170.982,236.228c0,0.489-0.396,0.886-0.884,0.886h-3.541c-0.489,0-0.885-0.396-0.885-0.886l0,0
		c0-0.488,0.396-0.885,0.885-0.885h3.541C170.587,235.343,170.982,235.739,170.982,236.228L170.982,236.228z"/>
	<path fill="#4D4D4D" d="M179.831,236.228c0-0.488,0.396-0.885,0.884-0.885h3.541c0.489,0,0.885,0.396,0.885,0.885l0,0
		c0,0.489-0.396,0.886-0.885,0.886h-3.541C180.227,237.113,179.831,236.717,179.831,236.228L179.831,236.228z"/>
	<path d="M176.291,230.919c0,0.488-0.396,0.884-0.885,0.884l0,0c-0.489,0-0.885-0.396-0.885-0.884v-3.541
		c0-0.487,0.396-0.885,0.885-0.885l0,0c0.489,0,0.885,0.397,0.885,0.885V230.919z"/>
	<path fill="#808080" d="M174.521,241.536c0-0.489,0.396-0.884,0.885-0.884l0,0c0.489,0,0.885,0.395,0.885,0.884v3.54
		c0,0.489-0.396,0.885-0.885,0.885l0,0c-0.489,0-0.885-0.396-0.885-0.885V241.536z"/>
	<path fill="#999999" d="M172.277,239.356c0.347,0.345,0.347,0.906,0,1.251l-2.503,2.503c-0.344,0.346-0.904,0.346-1.25,0l0,0
		c-0.347-0.345-0.347-0.906,0-1.251l2.503-2.503C171.371,239.011,171.933,239.011,172.277,239.356L172.277,239.356z"/>
	<path fill="#333333" d="M178.536,233.098c-0.347-0.344-0.347-0.904,0-1.25l2.503-2.503c0.344-0.345,0.904-0.345,1.25,0l0,0
		c0.347,0.346,0.347,0.906,0,1.252l-2.502,2.501C179.442,233.444,178.881,233.444,178.536,233.098L178.536,233.098z"/>
	<path fill="#CCCCCC" d="M172.277,231.848c0.347,0.346,0.347,0.906,0,1.25l0,0c-0.345,0.347-0.906,0.347-1.25,0l-2.503-2.501
		c-0.347-0.346-0.347-0.906,0-1.253l0,0c0.346-0.344,0.906-0.344,1.25,0L172.277,231.848z"/>
	<path fill="#666666" d="M178.536,240.607c-0.347-0.345-0.347-0.906,0-1.251l0,0c0.345-0.346,0.906-0.346,1.251,0l2.502,2.503
		c0.347,0.345,0.347,0.906,0,1.251l0,0c-0.346,0.346-0.906,0.346-1.25,0L178.536,240.607z"/>
</g>
<g>
	<path fill="#B3B3B3" d="M58.813,236.228c0,0.489-0.396,0.886-0.884,0.886h-3.541c-0.489,0-0.885-0.396-0.885-0.886l0,0
		c0-0.488,0.396-0.885,0.885-0.885h3.541C58.417,235.343,58.813,235.739,58.813,236.228L58.813,236.228z"/>
	<path fill="#4D4D4D" d="M67.661,236.228c0-0.488,0.396-0.885,0.884-0.885h3.541c0.489,0,0.885,0.396,0.885,0.885l0,0
		c0,0.489-0.396,0.886-0.885,0.886h-3.541C68.057,237.113,67.661,236.717,67.661,236.228L67.661,236.228z"/>
	<path d="M64.121,230.919c0,0.488-0.396,0.884-0.885,0.884l0,0c-0.489,0-0.885-0.396-0.885-0.884v-3.541
		c0-0.487,0.396-0.885,0.885-0.885l0,0c0.489,0,0.885,0.397,0.885,0.885V230.919z"/>
	<path fill="#808080" d="M62.352,241.536c0-0.489,0.396-0.884,0.885-0.884l0,0c0.489,0,0.885,0.395,0.885,0.884v3.54
		c0,0.489-0.396,0.885-0.885,0.885l0,0c-0.489,0-0.885-0.396-0.885-0.885V241.536z"/>
	<path fill="#999999" d="M60.107,239.356c0.347,0.345,0.347,0.906,0,1.251l-2.503,2.503c-0.344,0.346-0.904,0.346-1.25,0l0,0
		c-0.347-0.345-0.347-0.906,0-1.251l2.503-2.503C59.201,239.011,59.763,239.011,60.107,239.356L60.107,239.356z"/>
	<path fill="#333333" d="M66.366,233.098c-0.347-0.344-0.347-0.904,0-1.25l2.503-2.503c0.344-0.345,0.904-0.345,1.25,0l0,0
		c0.347,0.346,0.347,0.906,0,1.252l-2.502,2.501C67.272,233.444,66.711,233.444,66.366,233.098L66.366,233.098z"/>
	<path fill="#CCCCCC" d="M60.107,231.848c0.347,0.346,0.347,0.906,0,1.25l0,0c-0.345,0.347-0.906,0.347-1.25,0l-2.503-2.501
		c-0.347-0.346-0.347-0.906,0-1.253l0,0c0.346-0.344,0.906-0.344,1.25,0L60.107,231.848z"/>
	<path fill="#666666" d="M66.366,240.607c-0.347-0.345-0.347-0.906,0-1.251l0,0c0.345-0.346,0.906-0.346,1.251,0l2.502,2.503
		c0.347,0.345,0.347,0.906,0,1.251l0,0c-0.346,0.346-0.906,0.346-1.25,0L66.366,240.607z"/>
</g>
<path fill="#006FA6" d="M241.313,256h-8.5V24.438c0-2.347,1.902-4.25,4.25-4.25l0,0c2.348,0,4.25,1.903,4.25,4.25V256z"/>
<polyline fill="#006FA6" points="234.625,103.063 203.844,133.844 207.46,173.596 239.476,141.581 "/>
<g>
	<rect x="128.07" y="109.665" fill="#FFFFFF" width="94.124" height="70.635"/>
	<path fill="#E6E6E6" d="M221.917,180.023h-93.569v-70.082h93.569V180.023z M224.334,107.526h-98.402v74.914h98.402V107.526
		L224.334,107.526z"/>
</g>
<path fill="#E6E6E6" d="M240.657,138.925c0,1.991-1.614,3.606-3.605,3.606l0,0c-1.99,0-3.604-1.615-3.604-3.606V105.79
	c0-1.991,1.614-3.605,3.604-3.605l0,0c1.991,0,3.605,1.614,3.605,3.605V138.925z"/>
<g>
	<path fill="#2D96C8" d="M239.793,120.482c0,0.207-0.168,0.375-0.375,0.375h-4.5c-0.207,0-0.375-0.168-0.375-0.375l0,0
		c0-0.207,0.168-0.375,0.375-0.375h4.5C239.625,120.107,239.793,120.275,239.793,120.482L239.793,120.482z"/>
	<path fill="#2D96C8" d="M239.793,122.357c0,0.207-0.168,0.375-0.375,0.375h-4.5c-0.207,0-0.375-0.168-0.375-0.375l0,0
		c0-0.207,0.168-0.375,0.375-0.375h4.5C239.625,121.982,239.793,122.15,239.793,122.357L239.793,122.357z"/>
	<path fill="#2D96C8" d="M239.793,124.233c0,0.207-0.168,0.375-0.375,0.375h-4.5c-0.207,0-0.375-0.168-0.375-0.375l0,0
		c0-0.207,0.168-0.375,0.375-0.375h4.5C239.625,123.858,239.793,124.026,239.793,124.233L239.793,124.233z"/>
</g>
<g>
	<path fill-rule="evenodd" clip-rule="evenodd" fill="#CCCCCC" d="M174.274,67.846c-1.82,0-3.641-0.008-5.46,0.005
		c-0.462,0.003-0.743-0.173-0.938-0.594c-2.159-4.643-3.421-9.498-3.351-14.641c0.102-7.354,2.945-13.495,8.33-18.478
		c0.27-0.25,0.546-0.493,0.826-0.73c0.474-0.4,0.688-0.407,1.143-0.019c3.822,3.271,6.629,7.229,8.095,12.074
		c1.206,3.987,1.357,8.042,0.714,12.144c-0.513,3.267-1.507,6.381-2.859,9.393c-0.274,0.61-0.611,0.878-1.303,0.859
		C177.74,67.816,176.007,67.846,174.274,67.846z M178.497,47.006c0.006-2.353-1.888-4.28-4.2-4.276
		c-2.379,0.004-4.268,1.888-4.271,4.26c-0.003,2.358,1.911,4.263,4.279,4.257C176.594,51.241,178.491,49.32,178.497,47.006z
		 M176.597,57.21c-0.006-1.32-1.011-2.333-2.319-2.337c-1.339-0.004-2.354,1.014-2.349,2.358c0.004,1.29,1.045,2.322,2.344,2.325
		C175.555,59.559,176.603,58.5,176.597,57.21z"/>
	<path fill-rule="evenodd" clip-rule="evenodd" fill="#F0B934" d="M170.808,76.805c-1.15-1.312-2.148-2.546-2.181-4.274
		c-0.028-1.5,0.771-2.581,1.887-3.634c0.254,0.528,0.466,0.958,0.668,1.394c0.11,0.237,0.195,0.486,0.305,0.724
		c0.186,0.403,0.368,0.833,0.814,0.454c0.508,1.055,0.975,2.101,1.512,3.11c0.393,0.741,0.711,0.726,1.085-0.042
		c0.296-0.608,0.503-1.261,0.742-1.896c0.086-0.227,0.153-0.459,0.248-0.747c0.154,0.539,0.291,1.013,0.427,1.487
		c0.056,0.013,0.11,0.026,0.166,0.039c0.18-0.216,0.407-0.408,0.53-0.652c0.529-1.044,0.629-2.129,0.209-3.241
		c-0.024-0.065-0.077-0.128-0.077-0.193c-0.002-0.183,0.018-0.366,0.029-0.549c0.176,0.03,0.372,0.019,0.525,0.096
		c1.614,0.818,2.604,2.87,2.036,4.622c-0.408,1.264-1.098,2.439-1.685,3.643c-0.071,0.146-0.321,0.341-0.42,0.309
		c-0.162-0.054-0.332-0.257-0.385-0.431c-0.104-0.343-0.129-0.711-0.322-1.127c-0.088,0.21-0.238,0.414-0.256,0.629
		c-0.088,1.079-0.15,2.16-0.206,3.241c-0.069,1.334-0.69,2.433-1.459,3.469c-0.066,0.089-0.185,0.14-0.326,0.243
		c-0.328-1.842-1.536-3.14-2.535-4.555c-0.458-0.649-0.725-1.345-0.727-2.145c-0.001-0.322-0.053-0.645-0.198-0.986
		C171.102,76.072,170.989,76.352,170.808,76.805z"/>
	<path fill-rule="evenodd" clip-rule="evenodd" fill="#E2584C" d="M190.177,70.206c-0.15,0.749-0.421,2.098-0.695,3.445
		c-0.09,0.435-0.364,0.692-0.811,0.661c-0.434-0.031-0.578-0.349-0.666-0.75c-0.138-0.629-0.294-1.262-0.526-1.862
		c-0.763-1.968-2.313-3.047-4.258-3.655c-0.133-0.042-0.27-0.072-0.401-0.12c-0.519-0.187-0.701-0.569-0.474-1.075
		c1.086-2.413,1.912-4.911,2.513-7.486c0.158-0.685,0.777-0.874,1.309-0.401c1.585,1.413,2.563,3.207,3.225,5.196
		C189.977,65.92,190.194,67.733,190.177,70.206z"/>
	<path fill-rule="evenodd" clip-rule="evenodd" fill="#E1584C" d="M162.771,58.706c0.639,0.021,0.841,0.338,0.941,0.798
		c0.512,2.344,1.25,4.621,2.238,6.804c0.545,1.203,0.363,1.459-0.833,1.816c-2.537,0.757-4.018,2.483-4.526,5.066
		c-0.03,0.154-0.074,0.306-0.096,0.461c-0.057,0.402-0.285,0.651-0.686,0.664c-0.394,0.012-0.665-0.209-0.753-0.6
		c-0.212-0.953-0.498-1.899-0.603-2.865c-0.348-3.226,0.145-6.326,1.776-9.159c0.56-0.971,1.365-1.802,2.079-2.68
		C162.442,58.85,162.671,58.769,162.771,58.706z"/>
</g>
<g>
	<path fill-rule="evenodd" clip-rule="evenodd" fill="#253B4B" d="M73.501,160.84c-2.703,3.741-6.232,6.301-10.72,7.481
		c-10.334,2.716-20.971-3.973-22.997-14.455c-1.458-7.542,1.752-15.09,8.201-19.284c0.4-0.26,0.798-0.524,1.197-0.786
		c0.424-0.313,0.881-0.568,1.366-0.775c1.717-0.714,3.494-1.208,5.34-1.443c0.826-0.045,1.648-0.142,2.48-0.121
		c4.464,0.107,8.411,1.581,11.843,4.438c2.787,2.319,4.654,5.253,5.82,8.661c0.131,0.396,0.21,0.809,0.332,1.208
		c0.868,3.511,0.71,6.982-0.402,10.417c-0.586,1.503-1.185,3.001-2.164,4.308C73.705,160.611,73.624,160.742,73.501,160.84z"/>
	<path fill-rule="evenodd" clip-rule="evenodd" fill="#FACE4F" d="M50.534,133.139c-0.451,0.22-0.902,0.438-1.352,0.657
		c0.323-0.441,0.812-0.682,1.234-0.995c3.174-2.355,6.522-4.405,10.28-5.705c2.615-0.905,5.3-1.373,8.158-1.163
		c-0.218,0.304-0.414,0.575-0.607,0.847c-0.363,0.508-0.673,1.04-0.84,1.65c-0.335,1.223,0.413,2.032,1.663,1.766
		c1.32-0.279,2.199-1.1,2.721-2.316c0.19-0.444,0.338-0.917,0.296-1.405c-0.039-0.454,0.159-0.509,0.539-0.469
		c2.678,0.288,5.216-0.266,7.65-1.347c2.383-1.058,4.387-2.599,5.858-4.782c0.038-0.056,0.083-0.105,0.131-0.164
		c0.775,1.557,0.091,6.405-1.256,8.891c-1.508,2.782-3.841,4.747-6.502,6.447c0.637,0.359,1.254,0.354,1.858,0.218
		c1.739-0.393,3.126-1.419,4.439-2.557c0.742-0.643,1.413-1.359,2.051-2.147c0.239,0.334,0.178,0.692,0.207,1.017
		c0.216,2.373-0.074,4.656-1.368,6.718c-1.156,1.842-2.864,2.839-4.997,3.146c-0.479,0.069-0.953,0.156-1.4,0.346
		c-1.53,0.646-1.777,2.41-0.49,3.47c0.951,0.78,2.187,0.838,3.335,0.167c0.478-0.28,0.871-0.661,1.333-1.093
		c0.084,1.103-0.154,2.079-0.462,3.039c-0.847,2.635-2.345,4.908-3.993,7.092c-0.966,1.28-1.961,2.54-3.081,3.693
		c-0.187-0.332,0.056-0.594,0.168-0.859c0.334-0.793,0.568-1.613,0.744-2.452c0.05-0.208,0.12-0.409,0.232-0.593
		c0.952-1.398,1.788-2.866,2.561-4.369c0.229-0.444,0.5-0.865,0.704-1.323c0.15-0.337,0.074-0.455-0.305-0.462
		c-1.016-0.018-1.921-0.363-2.714-1c-0.074-0.081-0.127-0.173-0.163-0.277c-0.284-1.326-0.65-2.631-1.129-3.901
		c-0.018-0.109-0.011-0.218,0.018-0.325c0.526-1.252,1.542-1.906,2.789-2.273c0.414-0.121,0.838-0.204,1.268-0.258
		c2.483-0.308,4.211-2.296,4.55-4.771c-0.19,0.016-0.298,0.161-0.432,0.254c-1.287,0.893-2.626,1.671-4.202,1.927
		c-1.037,0.167-2.034,0.049-2.949-0.506c-0.622-0.375-1.274-0.694-1.891-1.076c-0.456-0.283-0.456-0.449-0.003-0.737
		c0.961-0.611,1.949-1.184,2.887-1.833c1.979-1.373,3.721-2.98,4.92-5.104c0.616-1.09,1.019-2.258,1.194-3.502
		c-0.22-0.097-0.315,0.065-0.429,0.146c-2.68,1.938-5.654,3.084-8.959,3.352c-0.172,0.014-0.347,0.101-0.511,0.071
		c-0.818-0.146-1.122,0.332-1.417,0.993c-0.783,1.749-2.171,2.792-4.055,3.113c-2.279,0.389-4.058-1.402-3.648-3.587
		c0.01-0.051,0.022-0.102,0.03-0.153c0.08-0.471,0.054-0.505-0.441-0.43c-1.011,0.154-1.984,0.448-2.948,0.787
		c-1.422,0.501-2.763,1.178-4.114,1.838c-0.078,0.027-0.158,0.042-0.24,0.05c-1.557,0.069-3.087,0.309-4.589,0.728
		c-0.15,0.042-0.297,0.095-0.418,0.197C51.857,132.331,51.203,132.745,50.534,133.139z"/>
	<path fill-rule="evenodd" clip-rule="evenodd" fill="#E0B948" d="M76.967,154.818c-0.13,1.057-0.51,2.035-0.927,3.005
		c-0.046,0.106-0.067,0.225-0.1,0.337c-0.772,0.932-1.561,1.846-2.439,2.68c0.924-1.446,1.72-2.957,2.283-4.582
		c0.274-0.365,0.491-0.769,0.765-1.133C76.654,154.984,76.72,154.773,76.967,154.818z"/>
	<path fill-rule="evenodd" clip-rule="evenodd" fill="#D5D5D5" d="M73.353,151.527c-0.154,2.74-1.116,5.196-2.641,7.45
		c-0.269,0.396-0.538,0.798-0.893,1.13c-0.255,0.061-0.37-0.147-0.509-0.282c-0.556-0.542-1.096-1.099-1.649-1.642
		c-0.394-0.386-0.833-0.43-1.135-0.124c-0.305,0.307-0.262,0.741,0.125,1.136c0.556,0.566,1.126,1.116,1.676,1.687
		c0.141,0.146,0.391,0.27,0.242,0.552c-2.595,2.421-5.642,3.823-9.197,4.076c-0.414,0.137-0.58-0.05-0.587-0.447
		c-0.015-0.775-0.026-1.553,0.001-2.327c0.019-0.56-0.142-0.979-0.673-1.215c-0.05-0.045-0.086-0.099-0.111-0.16
		c-0.066-0.182-0.063-0.371-0.064-0.561c-0.003-2.216-0.002-4.433,0-6.648c0-0.189-0.001-0.379,0.059-0.561
		c0.038-0.102,0.104-0.196,0.212-0.203c0.782-0.056,1.437-0.427,2.077-0.833c1.183,0.146,2.326,0.488,3.487,0.742
		c1.904,0.414,3.8,0.869,5.704,1.288c0.236,0.052,0.472,0.104,0.716,0.063c0.286-0.049,0.47-0.218,0.535-0.494
		c0.068-0.286-0.056-0.508-0.287-0.669c-0.217-0.152-0.478-0.191-0.729-0.249c-2.709-0.612-5.416-1.231-8.122-1.853
		c-0.199-0.045-0.416-0.053-0.569-0.219c-0.123-0.355,0.196-0.446,0.381-0.581c1.158-0.841,2.329-1.666,3.498-2.49
		c0.705-0.497,1.413-0.989,2.1-1.512c0.38-0.288,0.686-0.634,0.714-1.146c0.032-0.587-0.109-1.099-0.645-1.426
		c-0.549-0.338-1.119-0.366-1.66-0.006c-1.034,0.687-2.037,1.42-3.049,2.14c-1.039,0.74-2.076,1.484-3.115,2.224
		c-0.522,0.372-0.943,0.35-1.26-0.037c-0.049-0.188-0.047-0.377-0.047-0.566c-0.002-2.649-0.002-5.3,0-7.95
